<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Product Design &#187; Communications</title>
	<atom:link href="http://www.electronic-products-design.com/category/geek-area/communications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-products-design.com</link>
	<description>Guides, Comment &#38; Resources From The IBEX Electronic Product Design Team</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>USB Power and Battery Charging</title>
		<link>http://www.electronic-products-design.com/geek-area/communications/usb/usb-power-battery-charging</link>
		<comments>http://www.electronic-products-design.com/geek-area/communications/usb/usb-power-battery-charging#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.electronic-products-design.com/?p=583</guid>
		<description><![CDATA[The +5V output from a USB hub is permitted to range from 4.75V to 5.25V (5V +-5%).  For USB2.0 this range is changed to be 4.4V to 5.25V and for USB3.0 the range starts from 4.0V. A USB device is permitted to draw up to 100mA (1 unit load) for USB2.0, and up to 150mA [...]]]></description>
			<content:encoded><![CDATA[<p>The +5V output from a USB hub is permitted to range from 4.75V to 5.25V (5V +-5%).  For USB2.0 this range is changed to be 4.4V to 5.25V and for USB3.0 the range starts from 4.0V.</p>
<p><span id="more-583"></span></p>
<p>A USB device is permitted to draw up to 100mA (1 unit load) for USB2.0, and up to 150mA for USB3.0. It may do this prior to any USB communication, so this is the current limit a USB device may draw if using a USB connector to provide the charger input without a USB interface to request a higher current from the USB hub (which it may or may not be granted depending on the hub).</p>
<p>USB devices that need more power than this are called high power devices (instead of low power).  The maximum load that may be requested for USB2.0 is 500mA and for USB3.0 is 900mA.</p>
<p>The &#8220;USB Battery Charging Specification&#8221; adds optional new power modes. A host or hub port that supports charging can supply up to 1.5 A when communicating at low speed or full speed, or a maximum of 900 mA when communicating at high speed, and as much current as the connector will safely handle when no communication is taking place.  USB 2.0 standard A connectors are typically rated at 1500mA. The Dedicated Charging Port shorts the D+ and D- pins with a resistance of up to 200Ω. This short disables data transfer but allows devices to detect the Dedicated Charging Port and allows simple high current chargers to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronic-products-design.com/geek-area/communications/usb/usb-power-battery-charging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP / UDP &#8211; Which Is Best?</title>
		<link>http://www.electronic-products-design.com/geek-area/communications/ethernet-communications/tcp-udp-which-is-best</link>
		<comments>http://www.electronic-products-design.com/geek-area/communications/ethernet-communications/tcp-udp-which-is-best#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethernet Communications]]></category>

		<guid isPermaLink="false">http://www.ibexuk.com/resource/?p=390</guid>
		<description><![CDATA[You&#8217;ll probably come across programmers who say this isn&#8217;t even a question &#8211; use TCP because all the hard work is done for you. In many applications this is true and using TCP can make your life as a programmer very easy. However TCP has one very big drawback in embedded applications &#8211; when a [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll probably come across programmers who say this isn&#8217;t even a question &#8211; use TCP because all the hard work is done for you.  In many applications this is true and using TCP can make your life as a programmer very easy.  However TCP has one very big drawback in embedded applications &#8211; when a packet gets lost or a remote device doesn&#8217;t respond you have to wait for the TCP stack to retry the communication several times, each after successively longer delays before it finally gives up.  This is TCP&#8217;s big advantage and drawback at the same time.  With UDP there is no re-try &#8211; if a packet gets lost you need to notice that you&#8217;ve not had a reply and send it again.  To the hardened PC programmer this is task often not worthy of their genius, but to an embedded programmer this is something that can make UDP incredibly powerful and fast in time critical applications.  Was it ever really a problem having to notice that a remote device hadn&#8217;t responded when talking to it using RS232?  Well its no different when talking using UDP and you can use the same simple approaches to defining your communications link.  UDP also has one other great advantage &#8211; it allows you to broadcast packets so that every device on the local network or in the devices subnet receives them &#8211; you can&#8217;t do that with TCP.</p>
<p><span id="more-390"></span></p>
<p>So the answer is, it depends on what you are doing.  In terms of how the packets of data travel over the Ethernet links and internet there is no difference &#8211; both get routed in exactly the same way.  TCP is fantastic at offloading work from you as a programmer for many applications, but UDP is the obvious choice in a great many other applications where you need that raw control of what you are sending and receiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronic-products-design.com/geek-area/communications/ethernet-communications/tcp-udp-which-is-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

