<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Product Design &#187; LEDs</title>
	<atom:link href="http://www.electronic-products-design.com/category/geek-area/electronics/leds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-products-design.com</link>
	<description>Guides, Comment &#38; Resources From The IBEX Electronic Product Design Team</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Understanding Hue, Saturation and Value conversion to RGB values</title>
		<link>http://www.electronic-products-design.com/geek-area/electronics/leds/understanding-hue-saturation-and-value-conversion-to-rgb-values</link>
		<comments>http://www.electronic-products-design.com/geek-area/electronics/leds/understanding-hue-saturation-and-value-conversion-to-rgb-values#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://www.electronic-products-design.com/?p=651</guid>
		<description><![CDATA[This is a really handy tool that demonstrates how Hue, Saturation and Value convert to RGB: http://www.yafla.com/yaflaColor/ColorRGBHSL.aspx]]></description>
			<content:encoded><![CDATA[<p>This is a really handy tool that demonstrates how Hue, Saturation and Value convert to RGB:</p>
<p><a href="http://www.yafla.com/yaflaColor/ColorRGBHSL.aspx">http://www.yafla.com/yaflaColor/ColorRGBHSL.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronic-products-design.com/geek-area/electronics/leds/understanding-hue-saturation-and-value-conversion-to-rgb-values/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB LEDs and Human Eye Response</title>
		<link>http://www.electronic-products-design.com/geek-area/electronics/leds/rgb-leds-and-human-eye-response</link>
		<comments>http://www.electronic-products-design.com/geek-area/electronics/leds/rgb-leds-and-human-eye-response#comments</comments>
		<pubDate>Thu, 28 May 2009 11:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://www.ibexuk.com/resource/?p=386</guid>
		<description><![CDATA[The responsivity of the human eye is not linear.  In particular it is more sensitive to green wavelengths, so green LEDs with similar intensities to other colours will always appear brighter. However when designing red, green &#38; blue LED lighting systems remember that these 3 types of LEDs are quite different. You typically electrically need [...]]]></description>
			<content:encoded><![CDATA[<p>The responsivity of the human eye is not linear.  In particular it is more sensitive to green wavelengths, so green LEDs with similar intensities to other colours will always appear brighter.</p>
<p><span id="more-386"></span></p>
<p>However when designing red, green &amp; blue LED lighting systems remember that these 3 types of LEDs are quite different. You typically electrically need much more red and very little blue to achive the correct mix for a white output. The main reason is that the red LEDs typically have a 2V voltage drop while the green and blue ones have around 3.5V voltage drop and will therefore consume 75 &#8211; 80% more power than the red LEDs. Also, blue LED&#8217;s typically put out around 50% more radiometric output than the green LEDs.</p>
<p>When talking lumens or candela or MCD, the typical photometric output ratio you need to acheive white is:- 30% red, 60% green, 10% blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronic-products-design.com/geek-area/electronics/leds/rgb-leds-and-human-eye-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

